Los modelos configurados tienen las siguientes opciones:
Oscilloscopes & Logic AnalyzersOscilloscopes < 1GHz82 GS/s100MHz <= 1GHzUtilice "Presupuesto Rápido" o "Configurar Unidad" y nos pondremos en contacto con usted y le cotizaremos para su necesidad exacta.
También puede ponerse en contacto, si lo prefiere, y nuestros expertos podrán orientarlo con la aplicación y la solución de adquisición adecuadas para este producto.
| Atributo | Valor |
|---|---|
| Channel/Port Count | 8 |
| Maximum Sample/Data Rate | 2 GS/s |
| High Frequency (range) | 100MHz <= 1GHz |
The InfiniiVision 2000 X-Series offers entry-level price points to fit your budget with superior performance and optional capabilities that are not available in any other oscilloscope in its class.
Sometimes you need a basic oscilloscope with a little more functionality — features like advanced waveform math, higher updates rates, or mixed signal capabilities. All of this is available in the InfiniiVision 2000 X-Series to enable you to perform deeper analysis in an entry-level oscilloscope.
| Key Features |
| PathWave BenchVue oscilloscope software for remote control, data logging, and automated testing |
| Achieve 70 MHz to 200 MHz of bandwidth |
| Teach your students how to use an oscilloscope with the Educator’s Oscilloscope Training Kit |
| View more signals at once with 8 digital channels in the mixed signal analysis option (MSO) |
| Simulate operations with standard advanced math functions |
| Isolate and analyze pulses, bursts, or infrequent glitches with segmented memory |
| Perform easy pass / fail analysis with mask testing |
| Specifications | ||||||
| InfiniiVision 2000 X-Series Oscilloscopes | ||||||
| Model Overview | ||||||
| Model | 2002A | 2004A | 2012A | 2014A | 2022A | 2024A |
Bandwidth* (–3 dB) | 70 MHz | 70 MHz | 100 MHz | 100 MHz | 200 MHz | 200 MHz |
Calculated Rise Time (10 to 90%) | ≤ 5 ns | ≤ 5 ns | ≤ 3.5 ns | ≤ 3.5 ns | ≤ 1.75 ns | ≤ 1.75 ns |
Input Channels DSOX MSOX | 2 2 + 8 | 4 4 + 8 | 2 2 + 8 | 4 4 + 8 | 2 2 + 8 | 4 4 + 8 |
| Maximum Sample Rate* | 2 GSa/s half-channel interleaved, 1 GSa/s per channel | 2 GSa/s half-channel interleaved, 1 GSa/s per channel | 2 GSa/s half-channel interleaved, 1 GSa/s per channel | 2 GSa/s half-channel interleaved, 1 GSa/s per channel | 2 GSa/s half-channel interleaved, 1 GSa/s per channel | 2 GSa/s half-channel interleaved, 1 GSa/s per channel |
| Maximum Memory Depth | 1M points per channel (standard) | 1M points per channel (standard) | 1M points per channel (standard) | 1M points per channel (standard) | 1M points per channel (standard) | 1M points per channel (standard) |
| Display Size and Type | 8.5-inch WVGA with 64 levels of intensity grading | 8.5-inch WVGA with 64 levels of intensity grading | 8.5-inch WVGA with 64 levels of intensity grading | 8.5-inch WVGA with 64 levels of intensity grading | 8.5-inch WVGA with 64 levels of intensity grading | 8.5-inch WVGA with 64 levels of intensity grading |
| Waveform Update Rate | 200,000 waveforms per second | 200,000 waveforms per second | 200,000 waveforms per second | 200,000 waveforms per second | 200,000 waveforms per second | 200,000 waveforms per second |
Note:
* Denotes warranted specifications, all others are typical. Specifications are valid after a 30-minute warm-up period and from ± 10 °C firmware calibration temperature.
| Specifications | ||||
| InfiniiVision X-Series Oscilloscopes | ||||
| Series Overview | ||||
| X-Series | InfiniiVision 1000 X-Series | InfiniiVision 2000 X-Series | InfiniiVision 3000T X-Series | InfiniiVision 4000 X-Series |
| Analog Channels | 2 and 4 | 2 and 4 | 2 and 4 | 2 and 4 |
Bandwidth (upgradable) | 50MHz 70MHz 100MHz 200MHz | 70MHz 100MHz 200MHz | 100MHz 200MHz 350MHz 500MHz 1 GHz | 200MHz 350MHz 500MHz 1 GHz 1.5 GHz |
| Digital Channels | External trigger can be used as a 3rd digital channel for 2 channel model | 8 (MSO models or upgrade) * | 16 (MSO models or upgrade) | 16 (MSO models or upgrade) |
| Maximum Sample Rate | 2 GSa/s | 2 GSa/s | 5 GSa/s | 5 GSa/s |
| Maximum Memory Depth | Up to 2 Mpts standard | 1 Mpt/channel | 4 Mpts | 4 Mpts |
| Waveform Update Rate | Up to 200,000 wfms/sec | > 200,000 wfms/sec | > 1,000,000 wfms/sec | > 1,000,000 wfms/sec |
| Display | 7-inch display | 8.5-inch display | 8.5-inch capacitive touch display | 12.1-inch capacitive touch display |
| Zone Touch Trigger | No | No | Standard | Standard |
| WaveGen 20-MHz Function/ Arbitrary Waveform Generator | Single-channel function only (standard on G models) | Single-channel function only (option) | Single-channel AWG (option) | Dual-channel AWG (option) |
Integrated Digital Voltmeter (standard) | Yes | Yes | Yes | Yes |
Integrated Hardware Counter (standard) | 5-digits | 5-digits | 5-digits 8-digits - totalizer | 5-digits |
| Serial Protocol Analysis | I²C, UART (standard on all models) SPI, CAN/LIN (standard on DSO models) | Yes (optional: CAN, LIN, I²C, SPI, RS232/UART) * | Yes (optional: ARINC 429 CAN/CANdbc/CAN-FD/LIN/LIN symbolic SENT FlexRay I²C I²S LIN MIL-STD-1553 SPI UART/RS232 CXPI Manchester/NRZ) | Yes (optional: ARINC 429 CAN/CAN-dbc/CANFD/LIN/LIN symbolic SENT FlexRay I²C I²S LIN MIL-STD-1553 SPI UART/RS232 USB 2.0, CXPI Manchester/NRZ) |
| Segmented Memory | Yes (standard on DSO model) | Standard | Standard | Standard |
| Mask/Limit Testing | Yes (standard on DSO model) | Yes (option) | Yes (option) | Yes (option) |
| Power Analysis | No | No | Yes (option) | Yes (option) |
| USB 2.0 Signal Quality Test | No | No | No | Yes (option) |
| HDTV Analysis | No | No | Yes (option) | Yes (option) |
| Advanced Waveform Math | No | Standard | Standard | Standard |
| Connectivity | Standard USB 2.0 LAN | Standard USB 2.0 (LAN/video option) (GPIB option) | Standard USB 2.0 (LAN/video option) (GPIB option) | Standard USB2.0 LAN video out (GPIB option) |
Note:
* The digital channels and serial protocol analysis cannot be used simultaneously on 2000 X-Series.





